Jarvis Valentine
Jarvis Valentine, a native of Lincoln, Nebraska, always had a knack for uncovering the truth. From a young age, he was fascinated by investigative journalism, leading him to a career at the Lincoln Journal Star. He relentlessly pursued stories of government corruption and hidden truths, always driven by his passion for justice.
Yet, beneath the journalist’s exterior was a lifelong wrestling fan. Jarvis had grown up idolizing the legends in the ring, dreaming of one day stepping through those ropes himself. After years of chasing headlines, he decided to chase his true passion: professional wrestling.
Over the past decade, Jarvis has honed his craft in various promotions, earning a reputation as a fierce competitor. Despite numerous incredible matches, the world heavyweight championship has remained just out of reach, fueling his determination even more.
Now, Jarvis Valentine is ready for his biggest challenge yet: joining the legendary United Toughness Alliance (UTA). With UTA’s storied history and roster of elite competitors, Jarvis knows he's stepping into a ring where legends are made. His ultimate goal: to claim the UTA World Heavyweight Championship and prove that truth and passion can conquer any ring.
By his side is his fiancée, Toni, who shares his love for the journey and the fight. Together, they're ready to take on UTA and carve out a new
legacy.













No allies recorded.
No rivals recorded.
Event | Segment/Match | Date | Result |
---|---|---|---|
The Great Southern Trendkill: 2025 | The Cage | Sep 28, 2025 | — |
The Great Southern Trendkill: 2025 | A Storm Waiting to Happen | Sep 28, 2025 | — |
The Great Southern Trendkill: 2025 | Last Encounter | Sep 28, 2025 | — |
The Great Southern Trendkill: 2025 | Jarvis Valentine vs. Brick Bronson | Sep 28, 2025 | win |
Fan Fest: The Great Southern Trendkill 2025 | The Great Southern Trendkill 2025 Fan Fest | Sep 27, 2025 | win |
The Great Southern Trendkill Tour: Ft. Worth, Texas | Maxx Mayhem vs. Jarvis Valentine | Sep 19, 2025 | win |
The Great Southern Trendkill Tour: Ft. Worth, Texas | Challenge of Steel | Sep 19, 2025 | — |
The Great Southern Trendkill Tour: Ft. Worth, Texas | A Champion's Mindset | Sep 19, 2025 | — |
The Great Southern Trendkill Tour: Houston, Texas | The Challenge | Sep 12, 2025 | — |
IN THE ZONE: 8 | Let's Run it Back | Sep 9, 2025 | — |
The Great Southern Trendkill Tour: Lafayette, Louisiana | The Champion Refuses | Sep 5, 2025 | — |
The Great Southern Trendkill Tour: Lafayette, Louisiana | The Champion Arrives | Sep 5, 2025 | — |
The Great Southern Trendkill Tour: Lafayette, Louisiana | Chris Ross vs. Jarvis Valentine | Sep 5, 2025 | win |
The Great Southern Trendkill Tour: Lafayette, Louisiana | Wont Back Down | Sep 5, 2025 | — |
The Great Southern Trendkill Tour: Little Rock, Arkansas | The Next in Line | Sep 4, 2025 | — |
The Great Southern Trendkill Tour: Duluth, Georgia | Jarvis Valentine vs. Brick Bronson | Aug 22, 2025 | win |
The Great Southern Trendkill Tour: Duluth, Georgia | Arrival | Aug 22, 2025 | — |
IN THE ZONE: 7 | Jarvis Valentine vs. Malachi Cross | Aug 19, 2025 | — |
The Great Southern Trendkill Tour: Birmingham, Alabama | A Fighting Champion | Aug 15, 2025 | — |
The Great Southern Trendkill Tour: Birmingham, Alabama | Valentine's Day | Aug 15, 2025 | — |
25: 08.03.2025 | A Dream Come True | Aug 3, 2025 | — |
25: 08.03.2025 | Brick Bronson vs. The Raging Dead | Aug 3, 2025 | win |
25: 08.03.2025 | A Special Advantage | Aug 3, 2025 | — |
25: 08.03.2025 | Ace in the Hole Ladder Match | Aug 3, 2025 | win |
25: 08.03.2025 | Mr. Ace in the Hole | Aug 3, 2025 | — |
IN THE ZONE: 6 | IN THE ZONE | Jul 30, 2025 | — |
Rumble at the WrestleZone: 07.25.2025 | Ace in the Hole Qualifying Rumble | Jul 25, 2025 | win |
IN THE ZONE: 5 | IN THE ZONE | Jul 23, 2025 | — |
IN THE ZONE: 4 | IN THE ZONE | Jul 16, 2025 | — |
One Last Stop: 2025 | Jarvis Valentine vs. Titan Rex | Jul 11, 2025 | win |
One Last Stop: 2025 | Brick Bronson vs. Jarvis Valentine | Jul 11, 2025 | loss |
IN THE ZONE: 2 | IN THE ZONE #2 | Jul 2, 2025 | — |
Jackpot: 06.27.2025 | B.R Ellis vs Jarvis Valentine | Jun 27, 2025 | win |
IN THE ZONE: 1 | IN THE ZONE | Jun 25, 2025 | — |
Jackpot: 06.20.2025 | Jarvis Valentine vs. Kael Mercer | Jun 20, 2025 | win |
Jackpot: 06.13.2025 | Jarvis Returns | Jun 13, 2025 | — |
Unsanctioned: 02.19.2020 | Jarvis Valentine vs. Micheal Byrd | Feb 19, 2020 | win |
After Hours: ep. 1 | Hardcore 4 Life | Nov 24, 2015 | — |
Promo Title | Posted On | Location |
---|---|---|
The briefcase is not the prize | Jul 31, 2025 | Undisclosed. |
Catching Up with Jarvis | Jul 25, 2025 | Orlando |
Close isn't close enough | Jul 14, 2025 | Empty arena |
The next morning | Jun 21, 2025 | Local store |
Wins | Losses | No Contest | Total Matches | Win % | Loss % |
---|---|---|---|---|---|
12 | 1 | 0 | 14 | 86% | 7% |
Title | Won On | Match | Event Name |
---|---|---|---|
UTA Championship | Sep 28, 2025 | Jarvis Valentine vs. Brick Bronson | The Great Southern Trendkill |
UTA Championship | Sep 27, 2025 | Jarvis Valentine vs. Graham Keel | The Great Southern Trendkill 2025 Fan Fest |
UTA Championship | Sep 19, 2025 | Maxx Mayhem vs. Jarvis Valentine | The Great Southern Trendkill Tour |
UTA Championship | Sep 5, 2025 | Chris Ross vs. Jarvis Valentine | The Great Southern Trendkill Tour |
UTA Championship | Aug 22, 2025 | Jarvis Valentine vs. Brick Bronson | The Great Southern Trendkill Tour |
UTA Championship | Aug 3, 2025 | Brick Bronson vs. The Raging Dead | 25 |
Florida State Championship | Jul 30, 2025 | Jarvis Valentine vs. B.R Ellis | IN THE ZONE |
Florida State Championship | Jul 2, 2025 | Jarvis Valentine vs. Grahm Keel | IN THE ZONE |
Florida State Championship | Jun 25, 2025 | Men's Battle Royal | IN THE ZONE |
Award | Period Type | Start Date | End Date |
---|---|---|---|
Superstar of the Week | Weekly | Jul 27, 2025 | Aug 2, 2025 |
Superstar of the Week | Weekly | Jul 20, 2025 | Jul 26, 2025 |
Superstar of the Month | Monthly | Jul 1, 2025 | Jul 31, 2025 |
Superstar of the Week | Weekly | Jun 22, 2025 | Jun 28, 2025 |
Superstar of the Week | Weekly | Jun 15, 2025 | Jun 21, 2025 |
Superstar of the Month | Monthly | Jun 1, 2025 | Jun 30, 2025 |
Entrance Description | As the arena lights dim, a hush falls over the crowd. Suddenly, the opening notes of "American Flags" by Tom MacDonald fill the air, and the arena is bathed in red, white, and blue lights. As the music swells, Jarvis steps onto the stage, the crowd erupting in cheers. He's dressed in a sleek, patriotic outfit, with subtle hints of the letter Q and the number 17 woven into the design. With each step, bursts of pyro light up the stage, mimicking a Fourth of July fireworks display. As he makes his way down the ramp, Jarvis pauses for a moment, raising his hand in a subtle Q shape, a knowing nod to his fans. The crowd catches on, cheering even louder. He steps into the ring, his presence commanding and confident, ready to take on whatever challenge lies ahead. It’s an entrance that leaves a lasting impression, full of symbolism and spectacle. |
---|---|
Move 1 | ddt |
Move 2 | German Suplex |
Move 3 | Sidewalk Slam |
Move 4 | Back Suplex |
Move 5 | Discus Clothesline |
Special 1 | Neckbreaker Slam |
Special 2 | Running Bulldog |
Special 3 | Clothesline from the corner |
Finisher Setup |
Patriot Plunge Lifts his opponent into a fireman's carry position and then drops them into a DDT |
Basic Finisher | Q Drop |
Submission Finisher | — |
In-Ring Personality | — |
In-Ring Tactics | — |
Always Do | — |
Never Do | submit |