Carter Durant
Gender: Male
Birthday: July 22, 1995
Billed From: New Orleans, LA
Height: 6ft 0"
Weight: 210 lbs
A whirlwind of athleticism and heart. Carter uses his collegiate track background to outrun and out-leap opponents. Outside the ring, he mentors at-risk youth in New Orleans.
Achievements:
Random Quote:
“Feel the gust—Storm’s coming!”
Random Fact:
Carter once ran a half-marathon in under 1 hour 10 minutes before switching to pro wrestling.
Theme Music:
“Uptown Funk” by Mark Ronson ft. Bruno Mars
No allies recorded.
No rivals recorded.
| Event | Segment/Match | Date | Result |
|---|---|---|---|
| East Coast Invasion: Boston, MA | It’s about U.S.A | Oct 31, 2025 | — |
| IN THE ZONE: 8 | Carter Durant vs. Brandon Henderson | Sep 9, 2025 | win |
| The Great Southern Trendkill Tour: Birmingham, Alabama | Velocity Vanguard vs. Jaxson Ryder & Carter Durant vs. Rich Young GRPLRZ | Aug 15, 2025 | loss |
| Rumble at the WrestleZone: 07.25.2025 | Ace in the Hole Qualifying Rumble | Jul 25, 2025 | loss |
| Jackpot: 06.06.2025 | Carter Durant vs. Brick Bronson | Jun 6, 2025 | loss |
| Promo Title | Posted On | Location |
|---|---|---|
| Eye of the Storm: Carter Durant’s UTA Charge | Jun 4, 2025 | LVAC - Las Vegas |
| Wins | Losses | No Contest | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 33% | 67% |
This character has never held a title.
No awards recorded for this character.
| Entrance Description | A brass band–style fanfare erupts while a second line drumbeat echoes. Carter bursts out, sprinting to the ring under teal and purple lights, high-fiving fans. |
|---|---|
| Entrance Music | — |
| Move #1 | Springboard Dropkick |
| Move #2 | Hurricanrana |
| Move #3 | 450° Splash |
| Move #4 | Tilt-a-Whirl Backbreaker |
| Move #5 | Springboard Enzuigiri |
| Special Move #1 | Stormbreaker (Pumphandle Back Suplex) |
| Special Move #2 | Corner Moonsault |
| Special Move #3 | Frankensteiner Off Top Rope |
| Finisher Setup Move | Whirlwind Finale |
| Finisher Setup Desc | From the top rope: a twisting corkscrew senton onto a downed opponent—crowd goes wild. |
| Basic Finisher | Cyclone Kick |
| Basic Finisher Desc | — |
| Submission Finisher | The Eye of the Storm |
| Submission Finisher Desc | — |
| In Ring Personality | Charismatic, uplifting, and fearless—always willing to take risks for a big play. |
| In Ring Tactics | Use speed to evade. High-impact aerial bursts. Rally off underdog moments. |
| Always Do | Engage fans. Leap off ropes. Point to the sky after big moves. |
| Never Do | Stay grounded too long. Rely on power-only attacks. |
| Writer Notes | — |



Survivor – November 14, 2025

