Rich Young GRPLRZ
Gender: Male
No bio available.
Achievements:



Team Members:
No allies recorded.
No rivals recorded.
Event | Segment/Match | Date | Result |
---|---|---|---|
East Coast Invasion: Madison Square Garden | Rich Young GRAPPLRZ vs. Chris Ross/Maxx Mayhem | Oct 17, 2025 | loss |
East Coast Invasion: Philadelphia, PA | Rich Young GRPLRZ vs. Velocity Vanguard | Oct 10, 2025 | win |
The Great Southern Trendkill: 2025 | Rich Young GRAPPLRZ vs. El Fantasma | Sep 28, 2025 | win |
The Great Southern Trendkill Tour: Ft. Worth, Texas | Trust Fund Tag Team Championship Open Challenge | Sep 19, 2025 | win |
The Great Southern Trendkill Tour: Ft. Worth, Texas | Jesus Mother of Christ | Sep 19, 2025 | — |
IN THE ZONE: 9 | Trust Fund Tag Team Championship Open Challenge | Sep 16, 2025 | win |
The Great Southern Trendkill Tour: Houston, Texas | Not tonight, suckers! | Sep 12, 2025 | — |
The Great Southern Trendkill Tour: Birmingham, Alabama | Velocity Vanguard vs. Jaxson Ryder & Carter Durant vs. Rich Young GRPLRZ | Aug 15, 2025 | win |
No promos have been posted by this character.
Wins | Losses | No Contest | Total Matches | Win % | Loss % |
---|---|---|---|---|---|
5 | 1 | 0 | 6 | 83% | 17% |
Title | Won On | Match | Event Name |
---|---|---|---|
Trust Fund Tag Team Championship | Oct 10, 2025 | Rich Young GRPLRZ vs. Velocity Vanguard | East Coast Invasion |
Trust Fund Tag Team Championship | Sep 28, 2025 | Rich Young GRAPPLRZ vs. El Fantasma | The Great Southern Trendkill |
Trust Fund Tag Team Championship | Sep 28, 2025 | Rich Young GRAPPLRZ vs. El Fantasma | The Great Southern Trendkill |
Trust Fund Tag Team Championship | Sep 19, 2025 | Trust Fund Tag Team Championship Open Challenge | The Great Southern Trendkill Tour |
Trust Fund Tag Team Championship | Sep 16, 2025 | Trust Fund Tag Team Championship Open Challenge | IN THE ZONE |
Trust Fund Tag Team Championship | Aug 31, 2025 | None | Innagrual Creation |
No awards recorded for this character.
No “In The Ring” data available.