Juno Sage
Gender: Female
Birthday: December 19, 1993
Billed From: Boulder, CO
Height: 5ft 6"
Weight: 139 lbs
A former biomechanical engineering student turned submission artist, Juno sees wrestling as applied mathematics — every joint a variable, every mistake an equation to solve. Quiet and hyper-intelligent, she stalks the ring like it’s a lab experiment, dismantling opponents with ruthless precision.
Achievements:
Random Quote:
““Emotion is a liability. Precision is power.””
Random Fact:
She once published a research paper under a pseudonym while training full-time in a Montreal dojo.
Theme Music:
“Resonance” by HOME
No allies recorded.
No rivals recorded.
| Event | Segment/Match | Date | Result |
|---|---|---|---|
| IN THE ZONE: 10 | IN THE ZONE #10 | Sep 30, 2025 | loss |
| The Great Southern Trendkill Tour: Houston, Texas | UTA Women's Championship Gauntlet Match | Sep 12, 2025 | loss |
| The Great Southern Trendkill Tour: Lafayette, Louisiana | Angela Hall vs. Juno Sage | Sep 5, 2025 | loss |
| Rumble at the WrestleZone: 07.25.2025 | Athena Storm vs. Dahlia Cross vs. Juno Sage vs. Kaida Shizuka vs. Valetina Blaze vs. Angela Hall | Jul 25, 2025 | loss |
| IN THE ZONE: 1 | IN THE ZONE | Jun 25, 2025 | — |
No promos have been posted by this character.
| Wins | Losses | No Contest | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0% | 100% |
This character has never held a title.
No awards recorded for this character.
| Entrance Description | Soft blue light washes over the stage. A minimalist electronic hum pulses. Juno steps out calmly, eyes cold, cracking her knuckles like switches before walking toward the ring without a glance to the crowd. |
|---|---|
| Entrance Music | juno_theme.mp3 |
| Move #1 | Snapmare Driver |
| Move #2 | Low Roundhouse Kick |
| Move #3 | Corner Elbow Flurry |
| Move #4 | Standing STO |
| Move #5 | Swinging Neckbreaker |
| Special Move #1 | Dead Code (Spinning Backfist into Sweep) |
| Special Move #2 | Equation Breaker (Leaping knee to jaw after arm drag) |
| Special Move #3 | Reactive Stomp (short hop stomp after rope rebound) |
| Finisher Setup Move | Calculated Precision |
| Finisher Setup Desc | She isolates an arm with a drag, feints back, then blasts a sudden left elbow to the jaw. |
| Basic Finisher | Cold Equation |
| Basic Finisher Desc | — |
| Submission Finisher | Binary Lock |
| Submission Finisher Desc | — |
| In Ring Personality | Clinical, precise, calm under pressure — almost detached. |
| In Ring Tactics | Data-driven wrestling: she adapts in real time, exploiting habits. |
| Always Do | Glance at her wrist like checking calculations. Fake a lock-up into a trap. |
| Never Do | Play to the crowd. Overexert. Lose eye contact. |
| Writer Notes | Think Serena Deeb + Shayna Baszler + Trinity from The Matrix. |



Survivor – November 14, 2025

