Jet Lawson
Gender: Male
Birthday: February 11, 1996
Billed From: Seattle, WA
Height: 6ft 0"
Weight: 212 lbs
Tech-savvy daredevil who fuses parkour agility with crisp striking.
Achievements:
Theme Music:
“Higher Place” by Journey
No allies recorded.
No rivals recorded.
| Event | Segment/Match | Date | Result |
|---|---|---|---|
| East Coast Invasion: Boston, MA | Velocity | Oct 31, 2025 | — |
| Rumble at the WrestleZone: 07.25.2025 | Ace in the Hole Qualifying Rumble | Jul 25, 2025 | loss |
| Jackpot: 06.27.2025 | Jaxson Ryder vs. Jet Lawson | Jun 27, 2025 | loss |
| Jackpot: 06.13.2025 | Jet Lawson vs. Magnus Wolfe | Jun 13, 2025 | loss |
No promos have been posted by this character.
| Wins | Losses | No Contest | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0% | 100% |
This character has never held a title.
No awards recorded for this character.
| Entrance Description | Arena lights pulse electric blue; Jet sprints through a burst of CO₂, leaping onto the apron with a flip. |
|---|---|
| Entrance Music | — |
| Move #1 | Springboard Knee Strike |
| Move #2 | Standing Shooting-Star |
| Move #3 | Snap Rana |
| Move #4 | Rolling Savate Kick |
| Move #5 | Running Sling Blade |
| Special Move #1 | Skyline Spiral (top-rope corkscrew body press) |
| Special Move #2 | Slingshot Spear |
| Special Move #3 | Comet Crash (rope-walk dropkick) |
| Finisher Setup Move | Meteor Lift |
| Finisher Setup Desc | Pop-up fireman’s carry into sit-out slam |
| Basic Finisher | Ion Driver |
| Basic Finisher Desc | — |
| Submission Finisher | High Orbit Lock |
| Submission Finisher Desc | — |
| In Ring Personality | Upbeat, crowd-engaging, jokester |
| In Ring Tactics | Speed flurries & rope rebounds |
| Always Do | Point to the sky before finisher |
| Never Do | Use weapons |
| Writer Notes | — |



Survivor – November 14, 2025

