El Fantasma Oscuro 1
Gender: Male
Birthday: October 31, 1994
Billed From: Parts Unknown
Height: 5ft 9"
Weight: 188 lbs
A ghostly presence in the ring, El Fantasma Oscuro strikes without warning. Rumored to be trained in secret by former luchadores exiled from major promotions, he now spreads fear one dive at a time.
Achievements:
Random Quote:
“You cannot hit what you fear to see.”
Random Fact:
Rumor has it no one has seen his real face — not even promoters he’s worked for.
Theme Music:
“Cemetery Gates” by Pantera
Managed By:
No allies recorded.
No rivals recorded.
| Promo Title | Posted On | Location |
|---|---|---|
| Phantom’s Omen: El Fantasma Oscuro’s UTA Haunting | Jun 4, 2025 | An Empty Area |
| Wins | Losses | No Contest | Total Matches | Win % | Loss % |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 5 | 60% | 40% |
This character has never held a title.
No awards recorded for this character.
| Entrance Description | The lights dim, fog floods the entrance ramp. A slow, eerie flute melody plays as El Fantasma Oscuro glides through the mist, staring silently into the ring. |
|---|---|
| Entrance Music | — |
| Move #1 | Slingshot Dropkick |
| Move #2 | Springboard Moonsault |
| Move #3 | Tilt-a-Whirl Headscissors |
| Move #4 | Low Dropkick to Knees |
| Move #5 | Rope Walk Hurricanrana |
| Special Move #1 | Phantom Spiral (Corkscrew Plancha) |
| Special Move #2 | Black Veil (Running Corner Knee) |
| Special Move #3 | Somersault Cutter |
| Finisher Setup Move | Whispers of Death |
| Finisher Setup Desc | An inverted snap DDT performed off the second rope. |
| Basic Finisher | Veil Breaker |
| Basic Finisher Desc | — |
| Submission Finisher | The Silence |
| Submission Finisher Desc | — |
| In Ring Personality | Cold, theatrical, unnerving. Never breaks eye contact. Almost supernatural aura. |
| In Ring Tactics | Strike and vanish. Rope-based attacks. Exploits hesitation. |
| Always Do | Vanish from apron. Springboard in. Use blinding powder or fog. |
| Never Do | Speak. Remove mask. Engage in traditional lock-up. |
| Writer Notes | — |



World Tour – May 1, 2026
Victory – April 10, 2026


