EVENT ARCHIVE
| Logo | Event | Date | Location |
|---|---|---|---|
![]() | 220 iPPV: iPPV 9 | March 8, 2014 | — |
![]() | Livewire: ep. 1 | March 2, 2014 | — |
![]() | Thursday Night Rage: 4 | February 27, 2014 | Wachovia Arena — United States of America |
![]() | Explosion: 3 | February 23, 2014 | Michael Landon Comm. Cntr. — United States of America |
![]() | WrestleShow: Wrestleshow #7 | February 23, 2014 | — |
![]() | House Show: House Show 3 | February 16, 2014 | — |
![]() | House Show: House Show 2 | February 14, 2014 | — |
![]() | Thursday Night Rage: 3 | February 14, 2014 | Wachovia Arena — United States of America |
![]() | Explosion: 2 | February 9, 2014 | Malibi High School Gym — United States of America |
![]() | WrestleShow: Wrestleshow #6 | February 9, 2014 | — |
![]() | 220 iPPV: iPPV 7 | February 8, 2014 | — |
![]() | Thursday Night Rage: 2 | January 30, 2014 | Rostraver Ice Garden — United States of America |
![]() | iPPV: #001 | January 26, 2014 | — |
![]() | Explosion: 1 | January 26, 2014 | Firestone Fieldhouse — United States of America |
![]() | WrestleShow: Wrestleshow #5 | January 26, 2014 | — |
![]() | 220 iPPV: iPPV 6 | January 25, 2014 | — |
![]() | Thursday Night Rage: 1 | January 16, 2014 | Wachovia Arena — United States of America |
![]() | WrestleShow: Wrestleshow #4 | January 12, 2014 | — |
![]() | 220 iPPV: iPPV 5 | January 11, 2014 | — |
![]() | WrestleShow: Wrestleshow #3 | December 29, 2013 | — |
![]() | 220 iPPV: iPPV 4 | December 28, 2013 | — |
![]() | WrestleShow: Wrestleshow #2 | December 15, 2013 | — |
![]() | 220 iPPV: iPPV 3 | December 14, 2013 | — |
![]() | House Show: House Show 1 | December 8, 2013 | — |
![]() | WrestleShow: 1 | December 5, 2013 | The Oil Palace — United States of America |






